The MasterLiquid ML360 Illusion redefines lighting visuals with all new design features to the MasterLiquid Series. With 60 Addressable RGB LEDs integrated into the all new translucent pump, the color options are spectacularly customizable. Complemented with MasterFan MF120 Halo fans lighting features are more than even visual enthusiasts can handle. The Illusion is not only elegant, but extremely capable as well, featuring the 3rd generation Dual Chamber Pump for excellent cooling performance.
Developed with new lighting technology, our Gen 2 Addressable RGB, the ML360 Illusion works with major motherboard manufacturers supporting this new capability. The ARGB options can be customized with the included Gen 2 ARGB controller and Cooler Master’s MasterPlus+ software.
TECHNICAL SPECIFICATIONS
CPU Socket | LGA1700, LGA1851, LGA2066, LGA2011-v3, LGA2011, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1, LGA 1700 |
Radiator Material | Aluminum |
Radiator Dimensions | 394 x 119.6 x 27.2 mm / 15.5 x 4.7 x 1.1 inch |
Pump Dimensions | 81.4 x 76 x 57.8 mm / 3.2 x 3 x 2.3 inch |
Pump MTTF | 70,000 Hours |
Pump Noise Level | < 10 dBA |
Pump Connector | 3-Pin |
Pump Rated Voltage | 12 VDC |
Pump Power Consumption | 2.36 W |
Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
Fan Quantity | 3 PCS |
Fan LED Type | ARGB |
Fan Speed | 650-1800 RPM ± 10% |
Fan Airflow | 47.2 (Max) |
Fan Noise Level | 6 - 30 dBA |
Fan Pressure | 1.60 mmH2O (Max) |
Fan Life Expectancy | 160,000 Hours |
Fan Powe Connector | 4-Pin (PWM) |
Fan Rated Voltage | 12VDC |
Fan Rated Current | 0.25A |
Ram Clearance | N/A |
Warranty | 3 years |
.