Zavolajte nám
Alebo nám napíšte na
TECHNICAL SPECIFICATIONS
General Specifications | |
Platform | Desktop |
Product Family | AMD Ryzen Processors |
Product Line | AMD Ryzen 9 Desktop Processors |
# of CPU Cores | 8 |
# of Threads | 16 |
Max. Boost Clock | Up to 5.0GHz |
Base Clock | 4.2GHz |
Total L1 Cache | 512KB |
Total L2 Cache | 8MB |
Total L3 Cache | 96MB |
Default TDP | 120W |
Processor Technology for CPU Cores | TSMC 5nm FinFET |
CPU Socket | AM5 |
Max. Operating Temperature (Tjmax) | 89°C |
*OS Support | Windows 11 - 64-Bit Edition Windows 10 - 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
Connectivity | |
Memory Channels | 2 |
Max Memory Speed | 2x1R - 5200 MT/s 2x2R - 5200 MT/s 4x1R - 3600 MT/s 4x2R - 3600 MT/s |
Key Features | |
Supported Technologies | AMD EXPO™ Technology AMD Ryzen™ Technologies |
Graphics Capabilities | |
Graphics Model | AMD Radeon™ Graphics |
Graphics Core Count | 2 |
Graphics Frequency | 2200 MHz |
GPU Base | 400 MHz |
.