Zavolajte nám
Alebo nám napíšte na
TECHNICAL SPECIFICATIONS
General Specifications | |
Platform | Desktop |
Product Family | AMD Ryzen™ Processors |
Product Line | AMD Ryzen™ 9 Desktop Processors |
# of CPU Cores | 12 |
# of Threads | 24 |
Max. Boost Clock | Up to 5.4GHz |
Base Clock | 3.7 GHz |
Total L1 Cache | 768KB |
Total L2 Cache | 12 MB |
Total L3 Cache | 64 MB |
Default TDP | 65 W |
Processor Technology for CPU Cores | TSMC 5nm FinFET |
Unlocked for Overclocking | Yes |
CPU Socket | AM5 |
Thermal Solution (PIB) | AMD Wraith Prism |
Max. Operating Temperature (Tjmax) | 95°C |
*OS Support | Windows 11 - 64-Bit Edition Windows 10 - 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
Connectivity | |
System Memory Type | DDR5 |
Memory Channels | 2 |
Max Memory Speed | 2x1R 2x2R 4x1R 4x2R |
Key Features | |
Supported Technologies | AMD EXPO™ Technology AMD Ryzen™ Technologies |
Graphics Capabilities | |
Graphics Model | AMD Radeon Graphics |
Graphics Core Count | 2 |
Graphics Frequency | 2200 MHz |
GPU Base | 400 MHz |
.