HPE FlexNetwork 5140 48G PoE+ 4SFP+ HI Switch R9L64A RENEW
I/O ports and slots | 48 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+) | ||
4 SFP+ 10GbE ports 1 port expansion module slot | |||
Additional ports and slots | 1 dual-personality (RJ-45 or mini-USB) serial console port 1 RJ-45 out-of-band management port 1 USB 2.0 | ||
Power supplies | 2 power supply slots 1 minimum power supply required | ||
Fan tray | Airflow direction is from side to back | ||
Physical characteristics | Dimensions | 17.32(w) x 18.11(d) x 1.71(h) in. (44.00 x 46.00 x 4.36 cm) (1U height) | |
Weight | ≤9.6 kg | ||
Memory and processor | 2 GB SDRAM; Packet buffer size: 4 MB, 512 MB flash | ||
Mounting and enclosure | Mounts in an EIA standard 19-inch telco rack or equipment cabinet (hardwareincluded) | ||
Performance | 1000 Mb Latency | < 5 µs | |
10 Gbps Latency | < 3 µs | ||
Throughput | 180 Mpps | ||
Routing/Switching capacity | 336 Gbps | ||
Routing table size | 8K | ||
MAC address table size | 32K | ||
Environment | Operating temperature | 23°F to 113°F (-5°C to 45°C) | |
Operating relative humidity | 5% to 95%, noncondensing | ||
Non-operating/Storage temperature | -40°F to 158°F (-40°C to 70°C) | ||
Non-operating/Storage relative humidity | 5% to 95%, noncondensing | ||
Acoustic | Low-speed fan: 57.2 dB, High-speed fan: 68.9 dB; ISO 7779 | ||
Electrical characteristics | Frequency | 50/60 Hz | |
Maximum heat dissipation | ranges from 112 BTU/hr to 5943 BTU/hr depending on power supply configuration | ||
Voltage | 100-240 VAC, rated (90-264 VAC, max)-48 to -60 VDC, rated (-36 to -72 VDC, max) (depending on power supply chosen) | ||
Maximum power rating | 1742 W (dual AC) | ||
Idle power | 40 W (dual AC) | ||
PoE power | 1440W (30W max PoE power per port) | ||
Notes: | - Idle power is the actual power consumption of the device with no ports connected. - Maximum power rating and maximum heat dissipation are the worst-case theoretical maximum numbers provided for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated - PoE+ power range is from 360W to 1440W. PoE+ power is the power supplied by the internal power supplies. It is dependent on the type and quantity of power supplies. Device supports 1 or 2 internal modular power supplies. | ||
Safety | UL 60950-1; EN 60825-1 Safety of Laser Products-Part 1; EN 60825-2 Safety of Laser Products-Part 2; IEC 60950-1; EN 60950-1; CAN/CSA-C22.2 No. 60950-1; FDA 21 CFR Subchapter J; RoHS Compliance; AS/NZS 60950-1; GB 4943; EAC (EurAsian Conformity Certification) | ||
Emissions | ETSI EN300 386 V1.6.1 (2012-09); ETSI EN 300 386 V2.1.1 (2016-07); EN 55032:2015 CLASS A; CISPR 32:2015 CLASS A; AS/NZS CISPR 32:2015 CLASS A; EN 61000-3-2:2014; EN 61000-3-3:2013; FCC PART15 Subpart B CLASS A; ICES-003 Issue 7 CLASS A; ANSI C63.4-2014; VCCI-CISPR 32:2016 CLASS A | ||
Generic | IEC 61000-4-1:2006; IEC 61000-4-2:Ed2 2008; IEC 61000-4-3:2020; IEC 61000-4-3:2010; IEC 61000-4-4:2004; IEC 61000-4-4:2011; IEC 61000-4-4:Ed3.0 2012; IEC 61000-4-5:2014; IEC 61000-4-5:2017; IEC 61000-4-6:2013; IEC 61000-4-6:2013 COR1:2015; IEC 61000-4-8:2009; IEC 61000-4-11:2004; IEC 61000-4-11:2017; IEC 61000-4-11:2020 | ||
ESD | Air 8KV; Con 6KV; Criteria B | ||
Immunity | ETSI EN300 386 V1.6.1 (2012-09); ETSI EN 300 386 V2.1.1 (2016-07); EN 55035:2017; CISPR 35:2016; | ||
Management | IMC-Intelligent Management Center; Smart MC, command-line interface; SNMP Manager | ||
Services | Refer to the Hewlett Packard Enterprise website at: http://www.hpe.com/networking/services for details on the service-level descriptions and product numbers. For details about services and response times in your area, please contact your local Hewlett Packard Enterprise sales office. |
.