HPE PL MicroServer g10 Plus v2 Xeon E2314 (2.8/4C) 2x16G 2x1TB/7.2k SATA 4LFF NHP VROC 4p1G 1x180W Smart Choice
P70335-425 | Saleable SKU | Description | ZMOD | ZMOD Desc | |
Chassis | MicroSvrG10+ v2 | HPE ProLiant MicroSvr G10 Plus v2 SMC | P54658-B21 | HPE ZProLiant MicroSvr G10 Plus v2 SMC | 1 |
Processor | P45247-B21 | ZInt Xeon E-2314 CPU (4C/2.8G/65W) | P45247-B21 | ZInt Xeon E-2314 CPU | 1 |
Memory | P43019-B21 | HPE 16GB 1Rx8 PC4-3200AA-E STND Kit | 2 | ||
NIC | 4x1GbE embedded | 4x1GbE embedded | Embedded | ||
HDD | 801882-B21 | HPE 1TB SATA 7.2K LFF RW MV HDD | 2 | ||
Others | P13788-B21 | HPE MicroSvr Gen10+ iLO Enablement Kit | 1 | ||
PSU | 180W ext adapter | HPE 180W MicroServer Gen Next (external adapter) | P54657-B21 | HPE Z180W MicroServer Ext PowerAdat | 1 |
Warranty | 1-1-1 | 1-1-1 | Standard |
SKU | P70335-425 |
Model Name | HPE MicroServer Gen10 Plus v2 E-2314 4-core 2x16GB-U 2x1TB VROC 4LFF-NHP 180W Ext PS |
Processor | Intel® Xeon® E-2314 |
Memory | 2x16 GB UDIMM DDR4 3200 MT/s (1x 16 GB) With E-2314 processor, mem speed supports up to 3200 MT/s |
Network Controller | Embedded 1Gb 4-Port Intel i350-AM4 Controller |
Storage Controller | Embedded Intel VROC SATA SW RAID |
Hard Drive | 2x 1TB SATA / 7200k NON HOTPLUG |
Internal Storage | 4 LFF NHP SATA HDD cage |
iLo HW kit | HPE MicroSvr Gen10+ iLO Enablement Kit |
PCI-Express Slots | 1 standard (Low Profile) PCIe 4.0 |
Power Supply | (1) 180W Ext Power Adapter, Non-Redundant Power Supply |
Fans | (1) A non-redundant system fan ships standard |
Operating System | None ship as standard |
Form Factor | Ultra Micro Tower |
Warranty | Server Warranty includes 1-Year Parts, 1-Year Labor, 1-Year Onsite support with next business day response |
.