Zavolajte nám
Alebo nám napíšte na
NETWORK | |
Security | 128 bit AES encryption with SSL/TLS |
Wireless Rate | 11Mbps(802.11b) 54Mbps(802.11g) 150Mbps(802.11n) |
Frequency | 2.4 GHz |
Wireless Security | WPA/WPA2-PSK |
ACTIVITY NOTIFICATIONS | |
Input Trigger | Motion detection |
Output Notification | Push notification |
VIDEO | |
Video Compression | H.264 |
Frame Rate | 15fps |
Video Streaming | 4MP |
SYSTEM | |
Regulatory Certification | CE, NCC |
System Requirements | iOS 10+, Android 5.0+ |
ENVIRONMENT | |
Operating Temperature | -20°C~45°C (-4°F~113°F) |
Storage Temperature | -20°C~60°C (-4°F~140°F) |
Operating Humidity | 10%~90%RH non-condensing |
Storage Humidity | 0%~90%RH non-condensing |
POWER | |
Camera input | 3 Meter Power Cable |
PACKAGE CONTENTS | |
Package Contents | Tapo C320WS Power Adapter Mounting Template Anchors and Screws Waterproof Seal Waterproof Cable Attachments Quick Start Guide |
HARDWARE | |
Button | Reset button |
Indicator LED | System LED, 2×White light LED |
Adapter Input | 100-240VAC, 50/60Hz, 0.3A |
Adapter Output | 9.0V/0.6A (DC Power) |
Dimensions (WxDxH) | 5.6 x 4.1 x 2.5 in. (142.3 x 103.4 x 64.3 mm) |
CAMERA | |
Image Sensor | 1/3“ |
Resolution | 4 MP (2560 × 1440) |
Lens | F/NO: 1.61; Focal Length: 3.18 mm |
Night Vision | 850 nm IR LED up to 98 ft (30m) |
AUDIO | |
Audio Communication | 2-way audio |
Audio Input & Output: | Built-in microphone and speaker |