Zavolajte nám
Alebo nám napíšte na
Stránky produktu: https://www.tp-link.com/cz/home-networking/cloud-camera/tapo-c420/#overview
Technické specifikace
CAMERA | |
Image Sensor | 1/3'' |
Lens | F/NO: 1.61±10%; Focal Length: 3.18mm±5% |
Night Vision | 850 nm IR LED up to 49 ft/15m |
View Range | 113° |
Resolution | 2K QHD (2560 × 1440 px) |
AUDIO | |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | 2-way audio |
NETWORK | |
Protocol | TCP/IP, ICMP, DNS, HTTPS, TCP, UDP |
Wireless Security | WPA/WPA2-PSK |
Wi-Fi Protocol | IEEE 802.11b/g/n, 2.4 GHz |
Frequency | 2.4 GHz |
ACTIVITY NOTIFICATIONS | |
Input Trigger | Motion detection, Person detection, Pet detection, Vehicle detection. |
Output Notification | Notification,Snapshot(Tapo care),Clips(Tapo care). |
ENVIRONMENT | |
Operating Temperature | -20?~45?(-4°F ~113 °F ) |
Storage Temperature | -20?~60? (-4°F~140°F) |
Operating Humidity | 10%~90%RH, Non-condensing |
Storage Humidity | 5%~90%RH, Non-condensing |
Package Contents | |
Tapo C420 Cameras (Battery Included) USB Adapter USB Adapter Cable Mounting Screws Mounting Templates Camera Brackets Quick Start Guide | |
HARDWARE | |
Button | Camera Button: Reset/SYNC Buttonn |
Indicator LED | Camera Indicator LED: System LED |
Adapter Input | Camera Adapter Input: 100-240V, 50/60Hz |
Adapter Output | Camera Adapter Output: 5.0V, 1.0A |
Dimensions (W x D x H) | Camera Dimensions (Lx W x H): 4.35 x 2.52 x 2.52in. (110.6*64.2*64.2mm) |
VIDEO/IMAGE | |
Video Compression | H.264 |
Frame Rate & Resolution | 15/20 fps |
Video Streaming | 2K QHD |