Zavolajte nám
Alebo nám napíšte na
Stránky produktu: https://www.tp-link.com/cz/home-networking/cloud-camera/tapo-d230s1/
Technické specifikace
CAMERA | |
Image Sensor | 1/2.7“ |
Resolution | 2K 5MP (2560 × 1920px) |
Lens | F/NO: 2.1 |
Viewing Angle | 160° Diagonal |
Night Vision | 850 nm IR LED up to 25 ft |
Weatherproof Rating | IP64 |
VIDEO | |
Frame Rate | 15 fps |
Video Streaming | 2K 5MP |
Audio Compression | G.711 |
Video Compression | H.264 |
AUDIO | |
Audio Communication | 2-way audio |
Audio Input & Output: | Built-in microphone and speaker |
NETWORK | |
Standards and Protocols | IEEE 802.11b/g/n, 2.4 GHz |
Security | 128 bit AES encryption with SSL/TLS |
Protocol | TCP/IP, ICMP, DNS, HTTPS, TCP, UDP |
Frequency | 2.4 GHz |
Wireless Security | WPA/WPA2-PSK |
ACTIVITY NOTIFICATIONS | |
Input Trigger | Motion detection, Package Detection, Person detection, Pet detection, Vehicle detection. |
Output Notification | Notification,Snapshot(Tapo Care),Clips(Tapo Care). |
ENVIRONMENT | |
Operating Temperature | -20°C~45°C(-4°F ~113 °F ) |
Storage Temperature | -20C~45°C(-4°F ~113 °F ) |
Operating Humidity | 10%~90%RH, Non-condensing |
Storage Humidity | 5%~90%RH, Non-condensing |
HARDWARE | |
Button | Doorbell Button: Reset/SYNC/Anit-Theft Button Hub Button: Reset Button; SYNC Button |
Indicator LED | Doorbell Indicator LED: System LED Hub Indicator LED: System LED |
Adapter Input | Doorbell Adapter Input: 100-240V, 50/60Hz Hub Adapter Input: 100-240V, 50/60Hz, 0.3A |
Adapter Output | Doorbell Adapter Output: 5.0V, 1.0A Hub Adapter Output: 9.0V, 0.85A |
Product Dimensions (W x D x H) | Camera Dimensions (Lx W x H): 5.7*0.21*1.3in (146*54.5*35.5mm) · Hub Dimensions (L x W x H): 2.8 x 2.8 x 1.2 in (71.45*71.45*31.25mm) |
.