Zavolajte nám
Alebo nám napíšte na
Stránky produktu: https://www.tp-link.com/cz/smart-home/smart-sensor/tapo-t315/
Technické specifikace
TECHNICAL SPECIFICATIONS | |
Wireless | 868 / 922 MHz |
Temperature Accuracy | ±0.3°C /±0.54°F |
Humidity Accuracy | ±3%RH |
Data Refresh Speed | 2s |
GENERAL | |
Operating Temperature | -20~60oC / -4~140oF (Temperature Display Range: 0~50oC / 32~122oF) |
Operating Humidity | 0%~99%RH |
Dimensions( H X W X D ) | 62 × 62 × 24.5 mm |
Display | 2.7" E-ink |
Power Requirements | 3.0V DC (2 × AAA/LR03) |
SYSTEM | |
Hub Required | Yes |
PACKAGE CONTENTS | |
Package Contents | Tapo T315 × 1 AAA/LR03 battery × 2 3M Adhesive × 1 Quick Start Guide × 1 |
.